BYD Dolphin
BYD Dolphin Trims Compared
BYD Dolphin has 7 on-sale trims. The comparison uses only published differences.
On-sale trims
7 on-sale BYD Dolphin trims are compared using only fields that actually differ.
| Trim | Price | CLTC range | Battery | Power | DC power | DC hours |
|---|---|---|---|---|---|---|
| 2025 2025 Dolphin 420km Active Edition | CN¥99,800 | 420 km CLTC | 44.9 kWh | 70 kW | 60 kW | 0.5 |
| 2025 BYD Dolphin 2025 Intelligent Driving Edition 420km Freedom Edition | CN¥99,800 | 420 km CLTC | 45.1 kWh | 70 kW | 80 kW | 0.42 |
| 2025 2025 Dolphin 420km Freedom Edition | CN¥106,800 | 420 km CLTC | 44.9 kWh | 70 kW | 60 kW | 0.5 |
| 2025 BYD Dolphin 2025 Intelligent Driving Edition 410km Fashion Edition | CN¥109,800 | 410 km CLTC | 45.1 kWh | 130 kW | 80 kW | 0.42 |
| 2025 2025 Dolphin 420km Fashion Edition | CN¥113,800 | 420 km CLTC | 44.9 kWh | 70 kW | 60 kW | 0.5 |
| 2025 BYD Dolphin 2025 Intelligent Driving Edition 520km Knight Edition | CN¥125,800 | 520 km CLTC | 60.5 kWh | 150 kW | 110 kW | 0.42 |
| 2025 BYD Dolphin 2025 520km Knight Edition | CN¥129,800 | 520 km CLTC | 60.5 kWh | 150 kW | 80 kW | 0.5 |
Objective trim roles
- Lowest price: 2025 2025 Dolphin 420km Active Edition.
- Longest CLTC range: 2025 BYD Dolphin 2025 Intelligent Driving Edition 520km Knight Edition.
- Highest power: 2025 BYD Dolphin 2025 Intelligent Driving Edition 520km Knight Edition.
How to choose
Use the table to match budget, rated range, power and drivetrain. Roles only mark the lowest price, longest listed cycle range, highest power, or quickest acceleration. They are not a recommendation.
FAQ
- Which BYD Dolphin should I buy?
- Start with the 7 on-sale trims and the fields that change: price wan, range cltc km, battery kwh, power kw, dc charge power kw, dc charge hours. This page does not pick a best overall trim.
- Does the BYD Dolphin offer RWD and AWD?
- The current on-sale list does not show a drivetrain difference between trims.

