ZEEKR 007
ZEEKR 007 Trims Compared
ZEEKR 007 has 9 on-sale trims. The comparison uses only published differences.
On-sale trims
9 on-sale ZEEKR 007 trims are compared using only fields that actually differ.
| Trim | Price | CLTC range | Battery | Power | 0–100 | Drivetrain | DC hours |
|---|---|---|---|---|---|---|---|
| 2026 2026 rear wheel drive Max version 75kWh | CN¥203,900 | 715 km CLTC | 75 kWh | 370 kW | 4.8 s | RWD | 0.18 |
| 2026 2026 rear wheel drive Max version 103kWh | CN¥223,900 | 905 km CLTC | 103 kWh | 370 kW | 4.6 s | RWD | 0.17 |
| 2026 2026 four-wheel drive Max version 75kWh | CN¥233,900 | — | 75 kWh | 585 kW | — | DUAL_MOTOR_AWD | 0.18 |
| 2026 2026 4WD Ultra Edition 103kWh | CN¥243,900 | 800 km CLTC | 103 kWh | 585 kW | 2.7 s | DUAL_MOTOR_AWD | 0.17 |
| 2025 2025 rear wheel drive intelligent driving version 75kWh | CN¥209,900 | 688 km CLTC | 75 kWh | 310 kW | 5.1 s | RWD | 0.175 |
| 2025 2025 Long Range Rear Drive Intelligent Driving Edition 100kWh | CN¥229,900 | 870 km CLTC | 100 kWh | 310 kW | 5 s | RWD | 0.25 |
| 2025 2025 four-wheel drive intelligent driving version 75kWh | CN¥229,900 | 616 km CLTC | 75 kWh | 475 kW | 3.6 s | DUAL_MOTOR_AWD | 0.175 |
| 2025 2025 Long Range 4WD Intelligent Driving Edition 100kWh | CN¥259,900 | 770 km CLTC | 100 kWh | 475 kW | 3.4 s | DUAL_MOTOR_AWD | 0.25 |
| 2025 2025 four-wheel drive performance version 100kWh | CN¥299,900 | 660 km CLTC | 100 kWh | 475 kW | 2.8 s | DUAL_MOTOR_AWD | 0.25 |
Objective trim roles
- Lowest price: 2026 2026 rear wheel drive Max version 75kWh.
- Longest CLTC range: 2026 2026 rear wheel drive Max version 103kWh.
- Highest power: 2026 2026 four-wheel drive Max version 75kWh.
How to choose
Use the table to match budget, rated range, power and drivetrain. Roles only mark the lowest price, longest listed cycle range, highest power, or quickest acceleration. They are not a recommendation.
FAQ
- Which ZEEKR 007 should I buy?
- Start with the 9 on-sale trims and the fields that change: price wan, range cltc km, battery kwh, power kw, acceleration 0 100 s, drivetrain, dc charge hours. This page does not pick a best overall trim.
- Does the ZEEKR 007 offer RWD and AWD?
- Yes. Drivetrain differs across the current on-sale trims and is shown in the table.

